2015年宜宾筠连县事业单位第二次招聘总成绩公告
四川公务员考试网现将2015年宜宾筠连县事业单位第二次招聘总成绩公告发布如下:
筠连县事业单位2015年第二次公开考试招聘工作人员总成绩统计表
序号 | 身份证号 | 报考单位 | 职位编码 | 准考证号 | 笔试总成绩 | 笔试成绩60%折合 | 面试成绩 | 面试成绩40%折合 | 总成绩 | 备注 | |
1 | 511527199103150028 | 筠连县党员干部廉政教育培训中心 | 15232001 | 1521205104502 | 61.82 | 37.092 | 77.2 | 30.88 | 67.972 | ||
2 | 511528199411055619 | 筠连县党员干部廉政教育培训中心 | 15232001 | 1521205104422 | 57.76 | 34.656 | 74.8 | 29.92 | 64.576 | ||
3 | 511527199206181628 | 筠连县党员干部廉政教育培训中心 | 15232001 | 1521205104428 | 57.52 | 34.512 | 76.8 | 30.72 | 65.232 | ||
4 | 511527199206101819 | 筠连县党员干部廉政教育培训中心 | 15232002 | 1521205104516 | 63.04 | 37.824 | 75.8 | 30.32 | 68.144 | ||
5 | 51152119851122525x | 筠连县党员干部廉政教育培训中心 | 15232002 | 1521205104606 | 58.76 | 35.256 | 72.6 | 29.04 | 64.296 | ||
6 | 511502198809227021 | 筠连县党员干部廉政教育培训中心 | 15232002 | 1521205104604 | 57.66 | 34.596 | 75.6 | 30.24 | 64.836 | ||
7 | 51152719890222181x | 筠连县党员干部廉政教育培训中心 | 15232003 | 1521205104617 | 57.22 | 34.332 | 68.56 | 27.424 | 61.756 | ||
8 | 511527198912151835 | 筠连县党员干部廉政教育培训中心 | 15232003 | 1521205104621 | 55.74 | 33.444 | 0 | 33.444 | 面试缺考 | ||
9 | 511502198910300019 | 筠连县党员干部廉政教育培训中心 | 15232003 | 1521205104615 | 55 | 33 | 79.4 | 31.76 | 64.76 | ||
10 | 51152419901023272x | 筠连县政府信息中心 | 15232004 | 1521205104630 | 60.54 | 36.324 | 74.3 | 29.72 | 66.044 | ||
11 | 511527199106160029 | 筠连县政府信息中心 | 15232004 | 1521205104629 | 58.94 | 35.364 | 82.8 | 33.12 | 68.484 | ||
12 | 511527199109170329 | 筠连县政府信息中心 | 15232004 | 1521205104704 | 56.8 | 34.08 | 68.4 | 27.36 | 61.44 | ||
13 | 511527198803082746 | 筠连县政府信息中心 | 15232005 | 1521205104707 | 61.18 | 36.708 | 81.5 | 32.6 | 69.308 | ||
14 | 511527198811124723 | 筠连县政府信息中心 | 15232005 | 1521205104721 | 57.86 | 34.716 | 0 | 34.716 | 面试缺考 | ||
15 | 532326199402032627 | 筠连县政府信息中心 | 15232005 | 1521205104715 | 57.48 | 34.488 | 75.84 | 30.336 | 64.824 | ||
16 | 511523199212240449 | 筠连县政府信息中心 | 15232006 | 1521205104808 | 61.32 | 36.792 | 72.6 | 29.04 | 65.832 | ||
17 | 511502199008071252 | 筠连县政府信息中心 | 15232006 | 1521205104806 | 56.4 | 33.84 | 73 | 29.2 | 63.04 | ||
18 | 511528199307254685 | 筠连县政府信息中心 | 15232006 | 1521205104814 | 55.98 | 33.588 | 0 | 33.588 | 面试缺考 | ||
19 | 511527199112200621 | 筠连县城乡居民社会养老保险管理中心 | 15232008 | 1521205104825 | 55.28 | 33.168 | 77 | 30.8 | 63.968 | ||
20 | 511527199209260321 | 筠连县城乡居民社会养老保险管理中心 | 15232008 | 1521205104821 | 53.64 | 32.184 | 73.6 | 29.44 | 61.624 | ||
21 | 511502198612291660 | 筠连县城乡居民社会养老保险管理中心 | 15232008 | 1521205104823 | 53.24 | 31.944 | 75.2 | 30.08 | 62.024 | ||
22 | 511527199003102969 | 筠连县医疗保险局 | 15232009 | 1521205104830 | 53.82 | 32.292 | 0 | 32.292 | 面试缺考 | ||
23 | 511502198307210684 | 筠连县医疗保险局 | 15232009 | 1521205104901 | 53.8 | 32.28 | 74 | 29.6 | 61.88 | ||
24 | 511527198709234010 | 筠连县医疗保险局 | 15232009 | 1521205104829 | 52.98 | 31.788 | 0 | 31.788 | 面试缺考 | ||
25 | 511521199112014564 | 筠连县医疗保险局 | 15232010 | 1521205104912 | 58.26 | 34.956 | 74.8 | 29.92 | 64.876 | ||
26 | 511502198508251650 | 筠连县医疗保险局 | 15232010 | 1521205104904 | 55.28 | 33.168 | 80.2 | 32.08 | 65.248 | ||
27 | 511527198604240027 | 筠连县医疗保险局 | 15232010 | 1521205104907 | 54.98 | 32.988 | 77 | 30.8 | 63.788 | ||
28 | 511522199007210017 | 筠连县劳动人事争议仲裁院 | 15232011 | 1521205104924 | 60.8 | 36.48 | 80.42 | 32.168 | 68.648 | ||
29 | 51152119911117382x | 筠连县劳动人事争议仲裁院 | 15232011 | 1521205105001 | 60.48 | 36.288 | 73.5 | 29.4 | 65.688 | ||
30 | 511502198808131642 | 筠连县劳动人事争议仲裁院 | 15232011 | 1521205105005 | 59.36 | 35.616 | 0 | 35.616 | 面试缺考 | ||
31 | 511525199011028727 | 筠连县文化馆 | 15232013 | 1521205094501 | 67.98 | 40.788 | 71.4 | 28.56 | 69.348 | ||
32 | 511527198803291417 | 筠连县文化馆 | 15232013 | 1521205094420 | 67.62 | 40.572 | 82.1 | 32.84 | 73.412 | ||
33 | 511522198609105973 | 筠连县文化馆 | 15232013 | 1521205094507 | 63.92 | 38.352 | 66.2 | 26.48 | 64.832 | ||
34 | 511523199310152899 | 筠连县文化馆 | 15232013 | 1521205094516 | 62.96 | 37.776 | 71.8 | 28.72 | 66.496 | ||
35 | 511527198811100326 | 筠连县文化馆 | 15232013 | 1521205094417 | 62.1 | 37.26 | 77.4 | 30.96 | 68.22 | ||
36 | 51152719870622401x | 筠连县文化馆 | 15232013 | 1521205094430 | 60.9 | 36.54 | 75.4 | 30.16 | 66.7 | ||
37 | 511527199005234316 | 筠连县环境监测站 | 15232014 | 1521205092824 | 67.26 | 40.356 | 75.4 | 30.16 | 70.516 | ||
38 | 511527198902284044 | 筠连县环境监测站 | 15232014 | 1521205092905 | 64.92 | 38.952 | 0 | 38.952 | 面试缺考 | ||
39 | 511502199204110319 | 筠连县环境监测站 | 15232014 | 1521205092825 | 63.76 | 38.256 | 74.5 | 29.8 | 68.056 | ||
40 | 511522198709094300 | 筠连县残疾人综合服务中心 | 15232015 | 1521205105010 | 68.24 | 40.944 | 83.6 | 33.44 | 74.384 | ||
41 | 511526199005132428 | 筠连县残疾人综合服务中心 | 15232015 | 1521205105029 | 61.54 | 36.924 | 81.6 | 32.64 | 69.564 | ||
42 | 511527199206262946 | 筠连县残疾人综合服务中心 | 15232015 | 1521205105011 | 60.68 | 36.408 | 76.4 | 30.56 | 66.968 | ||
43 | 511521199007180026 | 筠连县经济运行分析中心 | 15232016 | 1521205105204 | 59.68 | 35.808 | 81.8 | 32.72 | 68.528 | ||
44 | 511521199206284901 | 筠连县经济运行分析中心 | 15232016 | 1521205105203 | 53.22 | 31.932 | 75.6 | 30.24 | 62.172 | ||
45 | 511521198911066139 | 筠连县经济运行分析中心 | 15232016 | 1521205105206 | 53.2 | 31.92 | 75.8 | 30.32 | 62.24 | ||
46 | 511525198706264051 | 筠连县农村公路项目管理处 | 15232017 | 1521205092915 | 65.62 | 39.372 | 76 | 30.4 | 69.772 | ||
47 | 511527198911171017 | 筠连县农村公路项目管理处 | 15232017 | 1521205092914 | 62.38 | 37.428 | 74.4 | 29.76 | 67.188 | ||
48 | 511525199309056392 | 筠连县农村公路项目管理处 | 15232017 | 1521205092913 | 59.44 | 35.664 | 80.4 | 32.16 | 67.824 | ||
49 | 511527198706044318 | 筠连县法律援助中心 | 15232018 | 1521205105212 | 62.32 | 37.392 | 0 | 37.392 | 面试缺考 | ||
50 | 511527198709110325 | 筠连县法律援助中心 | 15232018 | 1521205105226 | 61.16 | 36.696 | 77.2 | 30.88 | 67.576 | ||
51 | 511527198706040827 | 筠连县法律援助中心 | 15232018 | 1521205105208 | 60.86 | 36.516 | 80 | 32 | 68.516 | ||
52 | 511521198901030028 | 筠连县政务服务综合管理中心 | 15232019 | 1521205105311 | 64.38 | 38.628 | 80.5 | 32.2 | 70.828 | ||
53 | 51012119881228228x | 筠连县政务服务综合管理中心 | 15232019 | 1521205105312 | 58.48 | 35.088 | 71.1 | 28.44 | 63.528 | ||
54 | 511527198901140022 | 筠连县政务服务综合管理中心 | 15232019 | 1521205105309 | 53.52 | 32.112 | 74.86 | 29.944 | 62.056 | ||
55 | 511526199012230018 | 筠连县移民培训中心 | 15232020 | 1521205050417 | 63.62 | 38.172 | 79 | 31.6 | 69.772 | ||
56 | 500384199112154235 | 筠连县移民培训中心 | 15232020 | 1521205050414 | 60.54 | 36.324 | 74.6 | 29.84 | 66.164 | ||
57 | 510602199304257654 | 筠连县移民培训中心 | 15232020 | 1521205050502 | 60.12 | 36.072 | 75 | 30 | 66.072 | ||
58 | 511521199210107932 | 筠连县移民培训中心 | 15232020 | 1521205050418 | 59.6 | 35.76 | 78.6 | 31.44 | 67.2 | ||
59 | 511528199106260026 | 筠连县移民培训中心 | 15232020 | 1521205050425 | 57.9 | 34.74 | 77 | 30.8 | 65.54 | ||
60 | 511529198902167019 | 筠连县移民培训中心 | 15232020 | 1521205050415 | 57.4 | 34.44 | 73.8 | 29.52 | 63.96 | ||
61 | 511523198801013119 | 筠连县移民培训中心 | 15232020 | 1521205050427 | 57.06 | 34.236 | 76.4 | 30.56 | 64.796 | ||
62 | 511528199311264624 | 筠连县移民培训中心 | 15232020 | 1521205050419 | 56.32 | 33.792 | 76.8 | 30.72 | 64.512 | ||
63 | 511526199004251919 | 筠连县移民培训中心 | 15232020 | 1521205050428 | 55.94 | 33.564 | 74 | 29.6 | 63.164 | ||
64 | 532128199203025354 | 筠连县数字化城市管理指挥中心 | 15232021 | 1521205072702 | 54.94 | 32.964 | 69.4 | 27.76 | 60.724 | ||
65 | 511522198603270919 | 筠连县数字化城市管理指挥中心 | 15232021 | 1521205072630 | 54.64 | 32.784 | 82.5 | 33 | 65.784 | ||
66 | 511528199005171817 | 筠连县数字化城市管理指挥中心 | 15232021 | 1521205072703 | 51.08 | 30.648 | 0 | 30.648 | 面试缺考 | ||
67 | 513437199110253016 | 筠连县数字化城市管理指挥中心 | 15232021 | 1521205072704 | 50.24 | 30.144 | 72.74 | 29.096 | 59.24 | ||
68 | 511521198907031929 | 筠连县数字化城市管理指挥中心 | 15232021 | 1521205072706 | 48.5 | 29.1 | 68.6 | 27.44 | 56.54 | ||
69 | 510781198708136257 | 筠连县水产科技推广站(渔政站) | 15232024 | 1521205095313 | 68.24 | 40.944 | 0 | 40.944 | 面试缺考 | ||
70 | 511502199101196818 | 筠连县水产科技推广站(渔政站) | 15232024 | 1521205095312 | 64.86 | 38.916 | 0 | 38.916 | 面试缺考 | ||
71 | 513721198910055174 | 筠连县水产科技推广站(渔政站) | 15232024 | 1521205095306 | 64.18 | 38.508 | 77.3 | 30.92 | 69.428 | ||
72 | 511524198808250033 | 筠连县水产科技推广站(渔政站) | 15232024 | 1521205095314 | 60.78 | 36.468 | 72.2 | 28.88 | 65.348 | ||
73 | 510923199208071460 | 筠连县水产科技推广站(渔政站) | 15232024 | 1521205095316 | 60.28 | 36.168 | 73.7 | 29.48 | 65.648 | ||
74 | 511523199108203955 | 筠连县水产科技推广站(渔政站) | 15232024 | 1521205095315 | 59.92 | 35.952 | 67 | 26.8 | 62.752 | ||
75 | 511525199005190015 | 筠连县水产科技推广站(渔政站) | 15232024 | 1521205095310 | 59.52 | 35.712 | 71.16 | 28.464 | 64.176 | ||
76 | 511521199103196941 | 筠连县水产科技推广站(渔政站) | 15232024 | 1521205095309 | 58.98 | 35.388 | 0 | 35.388 | 面试缺考 | ||
77 | 511521199211164867 | 筠连县水产科技推广站(渔政站) | 15232024 | 1521205095308 | 58.9 | 35.34 | 69.96 | 27.984 | 63.324 | ||
78 | 511527199308160035 | 筠连县畜禽发展中心 | 15232025 | 1521205092926 | 68.34 | 41.004 | 74.7 | 29.88 | 70.884 | ||
79 | 511527198705064069 | 筠连县畜禽发展中心 | 15232025 | 1521205092927 | 62.52 | 37.512 | 74 | 29.6 | 67.112 | ||
80 | 511527198605054517 | 筠连县林业科学技术推广站 | 15232026 | 1521205093002 | 68.42 | 41.052 | 72.2 | 28.88 | 69.932 | ||
81 | 511527199311161477 | 筠连县片区林业站 | 15232028 | 1521205095523 | 62.1 | 37.26 | 80.9 | 32.36 | 69.62 | ||
82 | 511527199301145641 | 筠连县片区林业站 | 15232028 | 1521205095513 | 62 | 37.2 | 80.8 | 32.32 | 69.52 | ||
83 | 511527199302264546 | 筠连县片区林业站 | 15232028 | 1521205095530 | 61.34 | 36.804 | 78 | 31.2 | 68.004 | ||
84 | 511527199104254777 | 筠连县片区林业站 | 15232028 | 1521205095512 | 61.12 | 36.672 | 73.9 | 29.56 | 66.232 | ||
85 | 51152719910623004x | 筠连县片区林业站 | 15232028 | 1521205095511 | 60.04 | 36.024 | 74.06 | 29.624 | 65.648 | ||
86 | 511527199306030077 | 筠连县片区林业站 | 15232028 | 1521205095506 | 59.04 | 35.424 | 84.2 | 33.68 | 69.104 | ||
87 | 511527199101244047 | 筠连县片区林业站 | 15232028 | 1521205095605 | 58.46 | 35.076 | 80.5 | 32.2 | 67.276 | ||
88 | 511527199203180320 | 筠连县片区林业站 | 15232028 | 1521205095527 | 57.88 | 34.728 | 78.1 | 31.24 | 65.968 | ||
89 | 513429198712260016 | 筠连县片区林业站 | 15232028 | 1521205095603 | 57.42 | 34.452 | 80.76 | 32.304 | 66.756 | ||
90 | 511527199203110015 | 筠连县片区林业站 | 15232028 | 1521205095607 | 57.38 | 34.428 | 81.84 | 32.736 | 67.164 | ||
91 | 511525199212043536 | 筠连县片区林业站 | 15232028 | 1521205095509 | 57.32 | 34.392 | 69.4 | 27.76 | 62.152 | ||
92 | 511521199206190016 | 筠连县片区林业站 | 15232028 | 1521205095624 | 57.06 | 34.236 | 71.3 | 28.52 | 62.756 | ||
93 | 511527199208280021 | 筠连县片区林业站 | 15232028 | 1521205095517 | 56.98 | 34.188 | 82.8 | 33.12 | 67.308 | ||
94 | 51152519930616366x | 筠连县片区林业站 | 15232028 | 1521205095627 | 56.58 | 33.948 | 71.9 | 28.76 | 62.708 | ||
95 | 511527199006084540 | 筠连县片区林业站 | 15232028 | 1521205095510 | 56.44 | 33.864 | 75.4 | 30.16 | 64.024 |
点击分享此信息:
相关文章